Current status: 56 of 125 (44.8%)
| # | Player | Method |
| 1 | ![]() |
|
| Steve Garvey | TTM, 12/23/2019 | |
| 2 | ![]() |
|
| Ron LeFlore | TTM (through PastPros.com), 12/3/2019 | |
| 3 | ![]() |
|
| Ron Cey | TTM, 9/13/2019 | |
| 4 | ![]() |
|
| Dave Revering | TTM, 9/3/2019 | |
| 5 |
|
|
| Tony Armas | Purchase, 7/24/2020 | |
| 6 | ![]() |
|
| Mike Norris | TTM, 1/16/2020 | |
| 7 | ![]() |
|
| Steve Kemp | TTM, 8/30/2019 | |
| 8 | Bruce Bochte | |
| 9 | Mike Schmidt | |
| 10 | ![]() |
|
| Scott McGregor | TTM, 10/26/2019 | |
| 11 | Buddy Bell | |
| 12 | Carney Lansford | |
| 13 | Carl Yastrzemski | |
| 14 | ![]() |
|
| Ben Oglivie | TTM, 9/23/2019 | |
| 15 | Willie Stargell | |
| 16 | Cecil Cooper | |
| 17 | ![]() |
|
| Gene Richards | TTM, 10/28/2019 | |
| 18 | Jim Kern | |
| 19 | ![]() |
|
| Jerry Koosman | TTM, 12/6/2019 | |
| 20 | ![]() |
|
| Larry Bowa | TTM, 8/30/2019 | |
| 21 | Kent Tekulve | |
| 22 | Dan Driessen | |
| 23 | ![]() |
|
| Phil Niekro | TTM, 4/23/2020 | |
| 24 | Dan Quisenberry | |
| 25 | Dave Winfield | |
| 26 | ![]() |
|
| Dave Parker | TTM (through PastPros.com), 7/20/2019 | |
| 27 | Rick Langford | |
| 28 | ||
| Amos Otis | TTM, 12/30/2019 | |
| 29 | Bill Buckner | |
| 30 | ||
| Al Bumbry | Private Signing, 11/5/2020 | |
| 31 | ![]() |
|
| Bake McBride | Private Signing, 7/10/2020 | |
| 32 | ![]() |
|
| Mickey Rivers | TTM, 7/25/2020 | |
| 33 | Rick Burleson | |
| 34 | Dennis Eckersley | |
| 35 | Cesar Cedeno | |
| 36 | ![]() |
|
| Enos Cabell | Private Signing, 8/4/2020 | |
| 37 | Johnny Bench | |
| 38 | Robin Yount | |
| 39 | Mark Belanger | |
| 40 | Rod Carew | |
| 41 | ![]() |
|
| George Foster | Private Signing, 8/6/2020 | |
| 42 | Lee Mazzilli | |
| 43 | Schmidt/Rose/Bowa | |
| 44 | ![]() |
|
| J.R. Richard | TTM (through PastPros.com), 12/3/2019 | |
| 45 | ![]() |
|
| Lou Piniella | TTM, 8/16/2019 | |
| 46 | Ken Landreaux | |
| 47 | ![]() |
|
| Rollie Fingers | TTM, 6/16/2020 | |
| 48 | Joaquin Andujar | |
| 49 | Tom Seaver | |
| 50 | ![]() |
|
| Bobby Grich | TTM, 4/4/2019 | |
| 51 | ![]() |
|
| John Matlack | TTM, 4/25/2019 | |
| 52 | ![]() |
|
| Jack Clark | Private Signing, 7/28/2020 | |
| 53 | ![]() |
|
| Jim Rice | TTM, 1/13/2020 | |
| 54 | Rickey Henderson | |
| 55 | Roy Smalley | |
| 56 | Mike Flanagan | |
| 57 | ![]() |
|
| Steve Rogers | TTM, 2/27/2020 | |
| 58 | Carlton Fisk | |
| 59 | Don Sutton | |
| 60 | Ken Griffey | |
| 61 | Burt Hooton | |
| 62 | ![]() |
|
| Dusty Baker | TTM, 9/16/2019 | |
| 63 | ![]() |
|
| Vida Blue | TTM, 5/7/2020 | |
| 64 | Al Oliver | |
| 65 | Jim Bibby | |
| 66 | ![]() |
|
| Tony Perez | Private Signing, 7/20/2020 | |
| 67 | Davey Lopes | |
| 68 | Bill Russell | |
| 69 | ![]() |
|
| Larry Parrish | TTM, 1/6/2020 | |
| 70 | Garry Maddox | |
| 71 | ![]() |
|
| Phil Garner | TTM, 9/16/2019 | |
| 72 |
|
|
| Graig Nettles | Private Signing, 5/19/2020 | |
| 73 | Gary Carter | |
| 74 | Pete Rose | |
| 75 | ![]() |
|
| Greg Luzinski | Purchase, 7/10/2020 | |
| 76 | ![]() |
|
| Ron Guidry | TTM, 12/16/2019 | |
| 77 | Gorman Thomas | |
| 78 | Jose Cruz | |
| 79 | ![]() |
|
| Bob Boone | Purchase, 4/28/2020 | |
| 80 | Bruce Sutter | |
| 81 | Chris Chambliss | |
| 82 | ![]() |
|
| Paul Molitor | TTM, 2/8/2020 | |
| 83 | Tug McGraw | |
| 84 | ![]() |
|
| Fergie Jenkins | Purchase, 12/29/2019 | |
| 85 | Steve Carlton | |
| 86 | Miguel Dilone | |
| 87 | Reggie Smith | |
| 88 | ![]() |
|
| Rick Cerone | TTM, 5/15/2019 | |
| 89 | Alan Trammell | |
| 90 | ![]() |
|
| Doug DeCinces | TTM, 10/11/2019 | |
| 91 | ![]() |
|
| Sparky Lyle | TTM, 4/30/2020 | |
| 92 | Warren Cromartie | |
| 93 | Rick Reuschel | |
| 94 | Larry Hisle | |
| 95 | Paul Splittorff | |
| 96 | ![]() |
|
| Manny Trillo | TTM, 9/16/2019 | |
| 97 | ![]() |
|
| Frank White | TTM, 4/28/2020 | |
| 98 | ![]() |
|
| Fred Lynn | TTM, 5/28/2020 | |
| 99 | ![]() | |
| Bob Horner | TTM, 5/29/2020 | 100 | Omar Moreno |
| 101 | Dave Concepcion | |
| 102 | Larry Gura | |
| 103 | ![]() |
|
| Ken Singleton | TTM, 4/2/2019 | |
| 104 | Steve Stone | |
| 105 | Richie Zisk | |
| 106 | Willie Wilson | |
| 107 | Willie Randolph | |
| 108 | Nolan Ryan | |
| 109 | Joe Morgan | |
| 110 | ![]() |
|
| Bucky Dent | TTM, 4/30/2020 | |
| 111 | ![]() |
|
| Dave Kingman | TTM, 4/4/2019 | |
| 112 | ![]() |
|
| John Castino | TTM, 9/16/2019 | |
| 113 | ![]() |
|
| Joe Rudi | TTM, 6/7/2019 | |
| 114 | Ed Farmer | |
| 115 | Reggie Jackson | |
| 116 | George Brett | |
| 117 | Ed Murray | |
| 118 | ![]() |
|
| Goose Gossage | TTM, 1/6/2020 | |
| 119 | Dale Murphy | |
| 120 | Ted Simmons | |
| 121 | Tommy John | |
| 122 | ![]() |
|
| Don Baylor | Purchase, 4/28/2020 | |
| 123 | ![]() |
|
| Andre Dawson | TTM, 7/1/2019 | |
| 124 | ![]() |
|
| Jim Palmer | TTM, 9/21/2019 | |
| 125 |
|
|
| Garry Templeton | TTM, 5/7/2020 | |
























































No comments:
Post a Comment